- Property Info
- WalkScore
- Mortgage Info
- Share
This unique, quad-style home sits on a large Premium Corner lot with a private driveway with beautiful curb appeal. Freehold 3 Bedroom 4 Washroom With One Bedroom Basement, Completely renovated from top to bottom, all you have to do is move in. New Paint, New Kitchen & Quartz Countertop, all New Appliances, Gas Stove, Triple Shade Curtain 2023,Pot Lights, Two Laundry ,New Roof, Window, A/C, Furnace 2023, Extended Driveway, Excellent Concrete & Landscaping 2023.Close to all amenities. Don't miss that Opportunity. **** Extras **** All Existing Appliances. Stainless steel Fridge, S/S Stove, Fridge & Washer & Dryer, Air Conditioning, All Existing Window Coverings & All Lighting fixtures.
All Existing Appliances. Stainless steel Fridge, S/S Stove, Fridge & Washer & Dryer, Air Conditioning, All Existing Window Coverings & All Lighting fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,084 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.02 x 83.33 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 21.85m x 10.96m | Laminate, Combined W/Family, Open Concept |
Main | Family | 21.85m x 10.3m | Fireplace, Combined W/Dining |
Main | Kitchen | 18.37m x 10.79m | Ceramic Floor, Family Size Kitchen, W/O To Garden |
Main | Laundry | 8.3m x 5.41m | Ceramic Floor, Separate Rm, Access To Garage |
2nd | Prim Bdrm | 15.55m x 10.89m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.3m x 9.84m | Laminate, Large Window, Closet |
2nd | 3rd Br | 11.12m x 8.99m | Laminate, Window, Closet |
Bsmt | Living | 16.77m x 9.84m | Laminate, Ceramic Floor |
Bsmt | Kitchen | 26.74m x 11.25m | Ceramic Floor |
Bsmt | Br | 11.12m x 8.99m | Laminate, Separate Rm |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...