- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location!! All Brick4 Bedroom 4 Washroom Detached Home. Premium 166 Pool Lot in Child Safe Crt.2 Bedroom Finished Basement with Sep Entrance. Very Well Maintained Home, Spacious Foyer, Huge Living Rm, Family Rm With Fireplace, New kitchen, Roof 2022. Upgraded Washroom. Breakfast area is Open to Kitchen And Walk out to Deck. Close to 407,401, Shoppers Words, Sheridan College & Many More Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,903 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.67 x 166.24 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 13.78m x 10.5m | Hardwood Floor, Combined W/Living |
Main | Great Rm | 16.37m x 10.79m | Hardwood Floor, Fireplace |
Main | Kitchen | 13.78m x 10.5m | Porcelain Floor, Breakfast Area, W/O To Deck |
Upper | Prim Bdrm | 16.04m x 15.42m | Broadloom, 4 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 13.42m x 8.66m | Broadloom, 3 Pc Bath |
Upper | 3rd Br | 10.14m x 18.8m | Broadloom, Large Window, Closet |
Upper | 4th Br | 11.32m x 8.5m | Broadloom, Large Window, Closet |
Bsmt | Family | 49.28m x 38.65m | 3 Pc Bath |
Lower | Br | 10.14m x 10.79m | |
Lower | Br | 10.14m x 10.5m | |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...